Game-by-Game Stats
Game-by-Game Rushing
| No.-Yds-TD | 31 Arnold | 35 Riley | 34 Bailey | 36 Scruggs | 22 Harmon | 46 Tucker | 19 Galbraith | 14 Suber |
| at Ole Miss | 14-42-0 | 1-2-0 | DNP | 1-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| Mississippi State | 16-95-0 | 1-(-2)0 | 1-5-0 | 5-17-0 | 0-0-0 | 1-1-0 | DNP | DNP |
| at Minnesota | 21-102-0 | 1-0-0 | 3-6-0 | DNP | 0-0-0 | 0-0-0 | 10-8-0 | 1-(-5)-0 |
| at Houston | 8-19-0 | 6-35-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-(-13)-0 | 8-(-42)-0 | |
| Arkansas | 14-41-0 | 1-8-0 | 0-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| Cincinnati | 18-123-1 | 11-67-1 | 3-2-0 | 7-59-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | |
| at Louisville | 22-74-1 | 17-152-2 | 0-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | |
| Arkansas State | 23-119-2 | 24-190-2 | 1-(-2)-0 | 1-14-1 | 1-(-1)-0 | 0-0-0 | 0-0-0 | 5-1-0 |
| Tulane | 23-165-2 | 7-3-0 | DNP | 3-11-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-(-4)-0 | |
| at Southern Miss | 22-119-0 | 3-7-0 | 1-4-0 | 2-2-0 | 0-0-0 | 0-0-0 | 2-(-13)-0 | 6-(-21)-0 | |
| East Carolina | 27-160-0 | 6-23-1 | 1-0-0 | 2-8-1 | 0-0-0 | 0-0-0 | DNP | 1-(-2)-0 |
Game-by-Game Rushing
| No.-Yds-TD | 10 Evans | 9 Dodson | 5 Floyd | 89 Cande | 85 Graves |
| at Ole Miss | 4-(-23)-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| Mississippi State | 7-(-10)-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Minnesota | 2-(-3)-0 | 0-0-0 | 0-0-0 | 1-(-10)-0 | 0-0-0 |
| at Houston | DNP | 0-0-0 | 0-0-0 | DNP | 1-(-13)-0 |
| Arkansas | 3-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | |
| Cincinnati | 5-5-1 | 1-(-11)-0 | 0-0-0 | DNP | 0-0-0 |
| at Louisville | 6-0-0 | 1-18-0 | 0-0-0 | DNP | 0-0-0 |
| Arkansas State | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| Tulane | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Miss | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| East Carolina | DNP | 1-2-0 | 1-(-2)-0 | 0-0-0 | DNP |
Game-by-Game Receiving
| No.-Yds-TD | 9 Dodson | 5 Floyd | 33 Blevins | 88 Kendall | 35 Riley | 31 Arnold | 22 Harmon | 13 Sermon |
| at Ole Miss | 8-80-0 | 2-14-0 | 6-75-1 | 3-16-0 | 0-0-0 | 3-18-0 | 0-0-0 | 1-2-0 |
| Mississippi State | 6-126-0 | 3-15-0 | 3-16-0 | 0-0-0 | 0-0-0 | 1-(-4)-0 | DNP | 0-0-0 |
| at Minnesota | 3-27-0 | 2-34-0 | 3-38-0 | 2-22-0 | 0-0-0 | 1-6-1 | 0-0-0 | 3-69-1 |
| at Houston | 3-111-1 | 4-29-0 | 0-0-0 | 1-13-1 | 1-22-0 | 1-9-0 | DNP | 1-21-0 |
| Arkansas | 4-84-0 | 2-11-0 | 3-40-00 | 1-11-0 | 0-0-0 | 2-1-0 | 0-0-0 | 0-0-0 |
| Cincinnati | 2-42-0 | 4-72-1 | 3-44-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Louisville | 4-68-0 | 4-84-0 | 2-16-0 | 2-42-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Arkansas State | 5-37-0 | 3-52-0 | 4-48-0 | 3-34-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Tulane | 4-50-0 | 3-93-1 | 3-57-0 | 4-68-1 | 0-0-0 | 0-0-0 | DNP | 1-4-0 |
| at Southern Miss | 0-0-0 | 1-10-0 | 2-19-0 | 1-5-0 | 1-3-0 | 0-0-0 | DNP | 1-14-0 |
| East Carolina | 3-128-1 | 1-23-0 | 1-22-1 | 2-41-0 | 0-0-0 | 0-0-0 | DNP | 1-12-0 |
Game-by-Game Receiving cont.
| No.-Yds-TD | 87 Willis | 46 Tucker | 1 Coutain | 36 Scruggs | 83 Burns | 24 Jones | Others |
| at Ole Miss | DNP | 0-0-0 | DNP | 1-9-0 | DNP | DNP | 0-0-0 |
| Mississippi State | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Minnesota | 0-0-0 | 0-0-0 | 1-15-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Houston | 0-0-0 | 0-0-0 | DNP | 1-9-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Arkansas | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-4-0 |
| Cincinnati | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-3-0 |
| at Louisville | 0-0-0 | 0-0-0 | 1-5-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| Arkansas State | 1-9-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| Tulane | 2-7-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Southern Miss | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| East Carolina | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Game-by-Game Passing
| Cmp-Att-Yds-TD-Int | 10 Evans | 19 Galb. | 14 Suber |
| at Ole Miss | 24-39-214-1-1 | DNP | DNP |
| Mississippi State | 13-31-153-1-0 | DNP | DNP |
| at Minnesota | 0-3-0-1-0 | 10-28-116-1-1 | 5-8-95-0-1 |
| at Houston | DNP | 3-5-115-1-2 | 9-17-99-0-1 |
| Arkansas | 13-35-151-0-1 | DNP | DNP |
| Cincinnati | 10-23-161-1-2 | 0-1-0-0-0 | DNP | |
| at Louisville | 12-32-198-0-0 | DNP | 0-1-0-0-0 |
| Arkansas State | DNP | 0-0-0-0-0 | 16-24-180-0-1 |
| Tulane | DNP | DNP | 17-31-279-2-0 |
| at Southern Miss | DNP | 0-0-0 | 6-22-51-0-0 |
| East Carolina | DNP | DNP | 8-21-226-2-2 |
Game-by-Game Field Goals
| Made | Missed | 82 White |
| at Ole Miss | | 37 |
| Mississippi State | | 44,32 |
| at Minnesota | | - |
| at Houston | | - |
| Arkansas | | 21,29,32 |
| Cincinnati | | 30, 26, 32, 52 |
| at Louisville | | 32,35,34 |
| Arkansas State | | - |
| Tulane | | 44 |
| at Southern Miss | | 28 |
| East Carolina | | 40 |
Game-by-Game Punting
| No.-Avg.-In 20 | 89 Cande | 85 Graves |
| at Ole Miss | 6-44.3-1 | DNP |
| Mississippi State | 9-39.2-0 | DNP |
| at Minnesota | 0-0-0 | 8-38.4-3 |
| at Houston | DNP | 8-36.5-0 |
| Arkansas | DNP | 8-42.5-3 |
| Cincinnati | DNP | 3-42.7-0 |
| at Louisville | DNP | 7-37.4-1 |
| Arkansas State | DNP | 3-43.3-0 |
| Tulane | 3-37.3 | 3-30.7 |
| at Southern Miss | 7-45.6 | DNP |
| East Carolina | 5-199-39.8 | DNP |
Scoring Drives
| Plays-Yds-Time of Possession |
| at Ole Miss | 11-80-4:05 (TD); 5-16-0:59 (FG) |
| Mississippi State | 11-35-4:30 (FG); 9-56-4:06 (FG) |
| at Minnesota | 7-65-2:32 (TD); 6-84-2:28 (TD) |
| at Houston | 1-13-:23 (TD); 1-92-:17 (TD) |
| Arkansas | 4-4-1:28 (FG); 7-22-2:10 (FG); 8-55-3:10 (FG) |
| Cincinnati | 3-28-1:07 (TD); 8-85-4:00 (TD); 8-71-2:30 (TD); |
| 5-23-1:25 (FG); 6-21-2:06 (FG); 7-65-3:19 (FG); |
| 7-36-2:04 (TD); 7-37-3:37 (FG) |
| at Louisville | 9-47-2:53 (FG); 5-80-1:37 (TD); 7-63-1:56 (FG); |
| 8-80-3:38 (TD); 8-46-2:53 (FG); 13-76-5:41 (TD) |
| Arkansas State | 13-79-5:39 (TD); 14-79-6:34 (TD); 9-85-3:53 (TD) |
| 3-35-:49 (TD); 9-99-3:43 (TD) |
| Tulane | 6-75-2:44 (TD); 7-42-3:29 (FG); 6-90-1:27 (TD); |
| 6-80-2:21 (TD); 6-64-2:14 (TD) |
| at Southern Miss | 7-30-3:43 (FG) |
| East Carolina | 5-44-1:21 (TD); 2-83-:50 (TD); 8-37-2:30 (FG); |
| 7-53-2:44 (TD); 7-80-3:49 (TD) |
Long Drives
1. 9 Plays, 99 Yards, TOP 3:43 (4th Quarter) vs Arkansas State
2. 1 Play, 92 Yards, TOP :17 (1st Quarter) vs Houston
3. 6 Plays, 90 Yards, TOP 1:27 (3rd Quarter) vs. Tulane
4. 8 Plays, 85 Yards, TOP 4:00 (1st Quarter) vs Cincinnati
9 Plays, 85 Yards, TOP 3:53 (3rd Quarter) vs Arkansas State
5. 6 Plays, 84 Yards, TOP 2:28 (4th Quarter) vs Minnesota
Opponent
1. 9 Plays, 87 Yards, TOP 4:40 (3rd Quarter) by USM
2. 7 Plays, 85 Yards, TOP 1:21 (1st Quarter) by USM
3. 6 Plays, 85 Yards, TOP 2:52 (2nd Quarter) by Louisville
4. 4 Plays, 84 Yards, TOP 1:45 (3rd Quarter) by Arkansas State
5. 9 Plays, 83 Yards, TOP 3:31 (4th Quarter) by Louisville
Tackles
Game-by-Game Defense
| UT-AT-TT | Ole Miss | MSU | Minn. | UH | ARK | CIN. | UL | ASU | TUL | USM | ECU | |
| Lawless | 3-0-3 (37) | 4-0-4 (43) | 1-1-2 (34) | 3-0-3 (63) | 5-2-7 (64) | 2-3-5 (44) | 0-2-0 (55) | 0-4-4 (38) | 0-0-0 (3) | 0-0-0 (20) | 0-0-0 | |
| Slaton | 0-1-1 (12) | 1-0-1 (14) | 1-0-1 (22) | 2-0-2 (24) | 1-0-1 (18) | 2-0-2 (18) | 0-0-0 (13) | 0-0-0 (10) | 2-0-2 (15) | 1-0-0 (16) | 0-0-0 |
| Frier | 0-0-0 (36) | 1-1-2 (31) | 4-3-7 (34) | 1-0-1 (45) | 4-1-5 (60) | 3-1-4 (39) | 3-1-4 (48) | 2-1-3 (36) | 4-1-4 (38) | 3-2-5 (45) | 3-0-3 |
| Lewis | 0-4-4 (34) | 0-2-2 (37) | 2-1-3 (39) | 1-2-3 (47) | 3-4-7 (46) | 1-0-1 (39) | 3-1-4 (43) | 4-5-9 (36) | 2-1-3 (35) | 9-2-11 (42) | 3-1-4 |
| Bell | 3-4-7 (30) | 0-1-1 (22) | 1-1-2 (27) | 0-0-0 (34) | 3-4-7 (33) | 3-0-3 (24) | 1-2-3 (20) | 1-2-3 (12) | 5-4-9 (24) | 2-2-4 (31) | 1-2-3 |
| Vollmar | 0-0-0 (1) | DNP | 1-0-1 (3) | DNP | DNP | 0-0-0 (11) | DNP | DNP | DNP | DNP | DNP |
| Santibanez | 0-1-1 (31) | 0-0-0 (21) | 2-0-2 (22) | 1-0-0 (38) | 3-2-5 (30) | 2-1-3 (24) | 0-1-1 (36) | 0-1-1 (21) | 4-2-6 (65) | 5-2-7 (50) | 4-1-5 |
| Bowling | 3-0-3 (38) | 4-2-6 (48) | 5-4-9 (42) | 4-2-6 (50) | 1-2-3 (69) | 0-0-0 (56) | 4-0-4 (64) | 0-2-2 (43) | 5-2-7 (67) | 5-2-7 (55) | 0-1-1 |
| Shakir | 5-3-8 (55) | 2-5-7 (49) | 5-1-6 (37) | 2-1-3 (55) | 7-2-9 (70) | 5-5-10 (38) | 6-2-8 (66) | 3-2-5 (43) | 5-3-8 (54) | 6-5-11 (59) | 8-4-12 |
| C. Stiles | 6-5-11 (61) | 3-1-4 (51) | 1-3-4 (39) | 7-3-10 (68) | 6-5-11 (83) | 3-3-6 (51) | 2-0-2 (44) | 2-1-3 (46) | 4-4-8 (66) | 3-2-5 (30) | 6-2-8 |
| Shank | 1-4-5 (51) | 4-1-5 (34) | 2-3-5 (34) | 4-5-9 (6) | 2-3-5 (58) | 2-1-3 (29) | 0-0-0 (5) | 2-1-3 (28) | 6-3-9 (50) | 4-3-7 (42) | 7-2-9 |
| Williams | 1-2-3 (34) | 1-3-4 (23) | 0-2-2 (27) | 0-0-0 (2) | DNP | 4-1-5 (32) | 1-0-1 (26) | 1-1-2 (21) | 1-1-2 (33) | 3-3-6 (29) | 1-0-1 |
| Boatman | 1-2-3 (21) | 2-1-3 (13) | 2-1-3 (21) | 2-5-7 (49) | 2-3-5 (50) | 1-0-1 (22) | 3-3-6 (24) | 1-2-3 (15) | 3-0-3 (22) | 1-2-3 (30) | 4-0-4 |
| C. Irby | 4-4-8 (26) | 1-0-1 (19) | 3-0-3 (24) | 3-1-4 (39) | 2-1-3 (21) | 1-1-2 (20) | 0-0-0 (15) | 0-0-0 (12) | 1-3-4 (27) | 0-0-0 (9) | 1-0-1 |
| Stewart | 3-2-5 (74) | 1-0-1 (55) | 1-0-1 (41) | 5-3-8 (69) | 4-2-6 (89) | 4-0-4 (51) | 0-2-2 (81) | 1-0-1 (51) | 6-2-8 (84) | 8-1-9 (64) | 2-1-3 |
| McKenzie | DNP | 6-4-10 (61) | 9-1-10 (54) | 7-2-9 (70) | 6-1-7 (63) | 7-0-7 (52) | 5-0-5 (72) | 5-2-7 (49) | 5-3-8 (83) | 4-0-4 (45) | 7-1-8 |
| Kei. Cobb | 2-0-2 (23) | 3-1-4 (60) | 1-3-4 (54) | 5-0-5 (71) | 4-0-4 (39) | 1-0-1 (24) | 2-0-2 (71) | 1-1-2 (27) | 4-0-4 (40) | 1-0-1 (27) | 3-0-3 |
| Howard | 4-1-5 (70) | 8-1-9 (62) | 1-0-1 (51) | 9-6-15 (74) | 11-1-12 (76) | 2-1-3 (47) | 4-2-6 (81) | 1-1-2 (28) | 4-1-5 (44) | DNP | 7-3-10 |
| K. Irby | 0-1-1 (25) | 0-0-0 (1) | 0-0-0 (3) | 5-2-7 (24) | DNP | 0-0-0 (9) | 6-0-6 (25) | DNP | DNP | DNP | DNP |
| Ward | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 (7) | 1-1-2 (10) | 1-0-1 (10) | 2-0-2 (12) | 1-0-1 (3) | 3-3-6 |
| Sumter | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 (5) | DNP | 0-0-0 (22) | 6-3-9 (44) | 7-2-9 (50) | 1-0-1 (48) | DNP | DNP |
| Stone | 1-1-2 (12) | 0-0-0 | 0-0-0 (3) | 0-0-0 | 0-0-0 | 0-0-0 (7) | 0-0-0 | 2-1-3 (12) | DNP | DNP | DNP |
| Lanctot | 0-1-1 (21) | 0-0-0 (3) | 1-1-2 (12) | 0-1-1 (20) | DNP | 0-0-0 (7) | 0-0-0 (4) | DNP | 0-0-0 (2) | 0-0-0 (2) | 0-0-0 |
| Estes | DNP | DNP | 0-0-0 | 1-1-2 (16) | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harris | 0-0-0 (4) | 0-0-0 | 0-0-0 (1) | 0-0-0 (1) | DNP | 1-0-1 (2) | DNP | DNP | DNP | DNP | DNP |
| Powell | 2-0-2 (55) | 0-0-0 | 0-0-0 (9) | 3-0-3 (36) | 1-0-1 | 0-0-0 (7) | 2-0-2 (11) | 1-0-1 (10) | DNP | 1-1-2 (4) | 0-0-0 |
| A. Arnold | DNP | DNP | 2-0-2 (15) | DNP | DNP | 0-0-0 (7) | DNP | DNP | 3-1-4 (32) | 0-0-0 (10) | 3-1-4 |
| Bashir | 6-4-10 (58) | 0-1-1 (5) | 1-1-2 (30) | 3-1-4 (24) | 6-1-7 (87) | 4-5-9 (48) | DNP | DNP | 4-3-7 (81) | 3-5-8 (65) | 1-2-3 |
(Number of plays are in parenthesis)
(Game leaders are in bold)
TACKLES ARE COMPUTED FOLLOWING COACHES REVIEW OF GAME FILM ON SUNDAY NIGHT